Gold Price in Egypt Today
LivePriceofGold.com provides the latest gold prices for Egypt. Market and Local Prices (informal, parallel) are updated in real-time. (
سعر الذهب
)
Gold Rate in Egypt live
LivePriceofGold provides live rates for gold in Egypt, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Local Prices
| Market Prices | Bid | Ask |
|---|
| 24K Gold Gram |
4036.16 |
4112.04 |
| 22K Gold Gram |
3699.81 |
3769.37 |
| 21K Gold Gram |
3531.64 |
3598.03 |
| USD/EGP |
49.20 |
50.12 |
| EUR/EGP |
54.597 |
55.624 |
| SAR/EGP |
13.120 |
13.367 |
| TRY/EGP |
1.454 |
1.481 |
Source: These prices are for informational purposes only. Charges may vary according to the place and time of the transaction. They are not financially binding.
Data: Local Resources. * |
Free Market Prices
* The percentage changes on the data tables represent the intraday movement.
Today: 27 January 2026 Gold Price in Egypt 
GRAM
| Gram/EGP | High | Low | Change |
| 1 GRAM GOLD 24K | 7,704.55 | 7,708.12 | 7,556.50 | 3,192.74 |
| GRAM 22K | 7,072.78 | 7,076.05 | 6,936.86 | 2,930.93 |
| GRAM 21K | 6,741.49 | 6,744.61 | 6,611.93 | 2,793.64 |
| GRAM 18K | 5,778.42 | 5,781.09 | 5,667.37 | 2,394.55 |
| GRAM 14K | 4,507.16 | 4,509.25 | 4,420.55 | 1,867.75 |
| GRAM 10K | 3,212.80 | 3,214.29 | 3,151.06 | 1,331.37 |
| GRAM 6K | 1,926.14 | 1,927.03 | 1,889.12 | 798.18 |
OUNCE
| Ounce/EGP | High | Low | Change |
| 1 OUNCE 24K | 239,611.64 | 239,722.56 | 235,007.05 | 99,294.08 |
| OUNCE 22K | 219,963.49 | 220,065.31 | 215,736.47 | 91,151.97 |
| OUNCE 21K | 209,660.19 | 209,757.24 | 205,631.17 | 86,882.32 |
| OUNCE 18K | 179,708.73 | 179,791.92 | 176,255.29 | 74,470.56 |
| OUNCE 14K | 140,172.81 | 140,237.70 | 137,479.12 | 58,087.04 |
| OUNCE 10K | 99,918.06 | 99,964.31 | 97,997.94 | 41,405.63 |
| OUNCE 6K | 59,902.91 | 59,930.64 | 58,751.76 | 24,823.52 |
KILOGRAM
| Kilo/EGP | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 7,704,554.49 | 7,708,120.89 | 7,556,496.79 | 3,192,735.69 |
| KILOGRAM 22K | 7,072,781.02 | 7,076,054.97 | 6,936,864.05 | 2,930,931.36 |
| KILOGRAM 18K | 5,778,415.87 | 5,781,090.67 | 5,667,372.59 | 2,394,551.77 |
| KILOGRAM 14K | 4,507,164.38 | 4,509,250.72 | 4,420,550.62 | 1,867,750.38 |
| KILOGRAM 10K | 3,212,799.22 | 3,214,286.41 | 3,151,059.16 | 1,331,370.78 |
| KILOGRAM 6K | 1,926,138.62 | 1,927,030.22 | 1,889,124.20 | 798,183.92 |
TOLA
 | Tola/EGP | High | Low | Change |
| 1 TOLA GOLD 24K | 89,864.38 | 89,905.98 | 88,137.47 | 37,239.43 |
| TOLA 22K | 82,495.50 | 82,533.69 | 80,910.19 | 34,185.80 |
| TOLA 18K | 67,398.29 | 67,429.49 | 66,103.10 | 27,929.57 |
| TOLA 14K | 52,570.66 | 52,595.00 | 51,560.42 | 21,785.07 |
| TOLA 10K | 37,473.45 | 37,490.79 | 36,753.32 | 15,528.84 |
| TOLA 6K | 22,466.10 | 22,476.50 | 22,034.37 | 9,309.86 |