Saudi Arabia Gold Price
Gold Rate in Saudi Arabia live
LivePriceofGold provides live rates for gold in Saudi Arabia, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 18 June 2026 Gold Price in Saudi Arabia 
GRAM
| Gram/SAR | High | Low | Change |
| 1 GRAM GOLD 24K | 508.33 | 522.44 | 508.74 | -30.89 |
| GRAM 22K | 466.65 | 479.60 | 467.03 | -28.36 |
| GRAM 21K | 444.79 | 457.13 | 445.15 | -27.03 |
| GRAM 18K | 381.25 | 391.83 | 381.56 | -23.17 |
| GRAM 14K | 297.37 | 305.63 | 297.61 | -18.07 |
| GRAM 10K | 211.97 | 217.86 | 212.15 | -12.88 |
| GRAM 6K | 127.08 | 130.61 | 127.19 | -7.72 |
OUNCE
| Ounce/SAR | High | Low | Change |
| 1 OUNCE 24K | 15,809.05 | 16,247.85 | 15,821.92 | -960.66 |
| OUNCE 22K | 14,512.71 | 14,915.52 | 14,524.53 | -881.88 |
| OUNCE 21K | 13,832.92 | 14,216.87 | 13,844.18 | -840.57 |
| OUNCE 18K | 11,856.79 | 12,185.89 | 11,866.44 | -720.49 |
| OUNCE 14K | 9,248.29 | 9,504.99 | 9,255.83 | -561.98 |
| OUNCE 10K | 6,592.37 | 6,775.35 | 6,597.74 | -400.59 |
| OUNCE 6K | 3,952.26 | 4,061.96 | 3,955.48 | -240.16 |
KILOGRAM
| Kilo/SAR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 508,329.57 | 522,438.84 | 508,743.52 | -30,889.30 |
| KILOGRAM 22K | 466,646.55 | 479,598.86 | 467,026.55 | -28,356.37 |
| KILOGRAM 18K | 381,247.18 | 391,829.13 | 381,557.64 | -23,166.97 |
| KILOGRAM 14K | 297,372.80 | 305,626.72 | 297,614.96 | -18,070.24 |
| KILOGRAM 10K | 211,973.43 | 217,857.00 | 212,146.05 | -12,880.84 |
| KILOGRAM 6K | 127,082.39 | 130,609.71 | 127,185.88 | -7,722.32 |
TOLA
 | Tola/SAR | High | Low | Change |
| 1 TOLA GOLD 24K | 5,929.05 | 6,093.62 | 5,933.88 | -360.29 |
| TOLA 22K | 5,442.87 | 5,593.95 | 5,447.30 | -330.74 |
| TOLA 18K | 4,446.79 | 4,570.22 | 4,450.41 | -270.21 |
| TOLA 14K | 3,468.50 | 3,564.77 | 3,471.32 | -210.77 |
| TOLA 10K | 2,472.42 | 2,541.04 | 2,474.43 | -150.24 |
| TOLA 6K | 1,482.26 | 1,523.41 | 1,483.47 | -90.07 |