Nepal Gold Price
Gold Rate in Nepal live
LivePriceofGold provides live rates for gold in Nepal, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 29 March 2026 Gold Price in Nepal 
GRAM
| Gram/NPR | High | Low | Change |
| 1 GRAM GOLD 24K | 21,904.89 | 21,932.01 | 21,791.74 | -2,955.44 |
| GRAM 22K | 20,108.68 | 20,133.58 | 20,004.81 | -2,713.09 |
| GRAM 21K | 19,166.77 | 19,190.51 | 19,067.77 | -2,586.01 |
| GRAM 18K | 16,428.66 | 16,449.00 | 16,343.80 | -2,216.58 |
| GRAM 14K | 12,814.36 | 12,830.22 | 12,748.17 | -1,728.93 |
| GRAM 10K | 9,134.34 | 9,145.65 | 9,087.15 | -1,232.42 |
| GRAM 6K | 5,476.22 | 5,483.00 | 5,447.93 | -738.86 |
OUNCE
| Ounce/NPR | High | Low | Change |
| 1 OUNCE 24K | 681,241.93 | 682,085.38 | 677,722.99 | -91,914.04 |
| OUNCE 22K | 625,380.09 | 626,154.38 | 622,149.71 | -84,377.09 |
| OUNCE 21K | 596,086.68 | 596,824.71 | 593,007.62 | -80,424.78 |
| OUNCE 18K | 510,931.44 | 511,564.04 | 508,292.24 | -68,935.53 |
| OUNCE 14K | 398,526.53 | 399,019.95 | 396,467.95 | -53,769.71 |
| OUNCE 10K | 284,077.88 | 284,429.60 | 282,610.49 | -38,328.15 |
| OUNCE 6K | 170,310.48 | 170,521.35 | 169,430.75 | -22,978.51 |
KILOGRAM
| Kilo/NPR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 21,904,885.06 | 21,932,005.83 | 21,791,736.07 | -2,955,435.27 |
| KILOGRAM 22K | 20,108,684.49 | 20,133,581.35 | 20,004,813.72 | -2,713,089.58 |
| KILOGRAM 18K | 16,428,663.80 | 16,449,004.37 | 16,343,802.06 | -2,216,576.45 |
| KILOGRAM 14K | 12,814,357.76 | 12,830,223.41 | 12,748,165.60 | -1,728,929.63 |
| KILOGRAM 10K | 9,134,337.07 | 9,145,646.43 | 9,087,153.94 | -1,232,416.51 |
| KILOGRAM 6K | 5,476,221.27 | 5,483,001.46 | 5,447,934.02 | -738,858.82 |
TOLA
 | Tola/NPR | High | Low | Change |
| 1 TOLA GOLD 24K | 255,494.20 | 255,810.53 | 254,174.45 | -34,471.61 |
| TOLA 22K | 234,543.67 | 234,834.07 | 233,332.15 | -31,644.93 |
| TOLA 18K | 191,620.65 | 191,857.90 | 190,630.84 | -25,853.70 |
| TOLA 14K | 149,464.11 | 149,649.16 | 148,692.05 | -20,165.89 |
| TOLA 10K | 106,541.08 | 106,672.99 | 105,990.75 | -14,374.66 |
| TOLA 6K | 63,873.55 | 63,952.63 | 63,543.61 | -8,617.90 |