Romania Gold Price
Gold Rate in Romania live
LivePriceofGold provides live rates for gold in Romania, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 19 April 2026 Gold Price in Romania 
GRAM
| Gram/RON | High | Low | Change |
| 1 GRAM GOLD 24K | 673.42 | 674.04 | 673.70 | -1.20 |
| GRAM 22K | 618.20 | 618.77 | 618.46 | -1.10 |
| GRAM 21K | 589.24 | 589.79 | 589.49 | -1.05 |
| GRAM 18K | 505.07 | 505.53 | 505.27 | -0.90 |
| GRAM 14K | 393.95 | 394.32 | 394.11 | -0.70 |
| GRAM 10K | 280.82 | 281.08 | 280.93 | -0.50 |
| GRAM 6K | 168.36 | 168.51 | 168.42 | -0.30 |
OUNCE
| Ounce/RON | High | Low | Change |
| 1 OUNCE 24K | 20,943.42 | 20,962.79 | 20,952.04 | -37.18 |
| OUNCE 22K | 19,226.06 | 19,243.84 | 19,233.97 | -34.13 |
| OUNCE 21K | 18,325.49 | 18,342.44 | 18,333.03 | -32.53 |
| OUNCE 18K | 15,707.56 | 15,722.09 | 15,714.03 | -27.89 |
| OUNCE 14K | 12,251.90 | 12,263.23 | 12,256.94 | -21.75 |
| OUNCE 10K | 8,733.40 | 8,741.48 | 8,737.00 | -15.50 |
| OUNCE 6K | 5,235.85 | 5,240.70 | 5,238.01 | -9.30 |
KILOGRAM
| Kilo/RON | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 673,421.72 | 674,044.57 | 673,699.01 | -1,195.54 |
| KILOGRAM 22K | 618,201.14 | 618,772.92 | 618,455.69 | -1,097.51 |
| KILOGRAM 18K | 505,066.29 | 505,533.43 | 505,274.26 | -896.66 |
| KILOGRAM 14K | 393,951.71 | 394,316.08 | 394,113.92 | -699.39 |
| KILOGRAM 10K | 280,816.86 | 281,076.59 | 280,932.49 | -498.54 |
| KILOGRAM 6K | 168,355.43 | 168,511.14 | 168,424.75 | -298.89 |
TOLA
 | Tola/RON | High | Low | Change |
| 1 TOLA GOLD 24K | 7,854.66 | 7,861.92 | 7,857.89 | -13.94 |
| TOLA 22K | 7,210.57 | 7,217.24 | 7,213.54 | -12.80 |
| TOLA 18K | 5,890.99 | 5,896.44 | 5,893.42 | -10.46 |
| TOLA 14K | 4,594.97 | 4,599.22 | 4,596.87 | -8.16 |
| TOLA 10K | 3,275.39 | 3,278.42 | 3,276.74 | -5.81 |
| TOLA 6K | 1,963.66 | 1,965.48 | 1,964.47 | -3.49 |