Gold Rate Lesotho
Gold Rate in live
LivePriceofGold provides live rates for gold in , spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 14 September 2026 Gold Price in 
GRAM
| Gram/LSL | High | Low | Change |
| 1 GRAM GOLD 24K | 2,246.21 | 2,276.68 | 2,224.68 | -109.77 |
| GRAM 22K | 2,062.02 | 2,089.99 | 2,042.26 | -100.77 |
| GRAM 21K | 1,965.43 | 1,992.09 | 1,946.60 | -96.05 |
| GRAM 18K | 1,684.65 | 1,707.51 | 1,668.51 | -82.33 |
| GRAM 14K | 1,314.03 | 1,331.86 | 1,301.44 | -64.22 |
| GRAM 10K | 936.67 | 949.37 | 927.69 | -45.78 |
| GRAM 6K | 561.55 | 569.17 | 556.17 | -27.44 |
OUNCE
| Ounce/LSL | High | Low | Change |
| 1 OUNCE 24K | 69,857.02 | 70,804.69 | 69,187.60 | -3,414.00 |
| OUNCE 22K | 64,128.75 | 64,998.70 | 63,514.21 | -3,134.05 |
| OUNCE 21K | 61,124.90 | 61,954.10 | 60,539.15 | -2,987.25 |
| OUNCE 18K | 52,392.77 | 53,103.52 | 51,890.70 | -2,560.50 |
| OUNCE 14K | 40,866.36 | 41,420.74 | 40,474.74 | -1,997.19 |
| OUNCE 10K | 29,130.38 | 29,525.55 | 28,851.23 | -1,423.64 |
| OUNCE 6K | 17,464.26 | 17,701.17 | 17,296.90 | -853.50 |
KILOGRAM
| Kilo/LSL | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 2,246,206.58 | 2,276,678.06 | 2,224,681.58 | -109,774.98 |
| KILOGRAM 22K | 2,062,017.64 | 2,089,990.46 | 2,042,257.69 | -100,773.43 |
| KILOGRAM 18K | 1,684,654.94 | 1,707,508.54 | 1,668,511.18 | -82,331.23 |
| KILOGRAM 14K | 1,314,030.85 | 1,331,856.66 | 1,301,438.72 | -64,218.36 |
| KILOGRAM 10K | 936,668.15 | 949,374.75 | 927,692.22 | -45,776.17 |
| KILOGRAM 6K | 561,551.65 | 569,169.51 | 556,170.39 | -27,443.74 |
TOLA
 | Tola/LSL | High | Low | Change |
| 1 TOLA GOLD 24K | 26,199.30 | 26,554.72 | 25,948.24 | -1,280.39 |
| TOLA 22K | 24,050.96 | 24,377.23 | 23,820.49 | -1,175.40 |
| TOLA 18K | 19,649.48 | 19,916.04 | 19,461.18 | -960.30 |
| TOLA 14K | 15,326.59 | 15,534.51 | 15,179.72 | -749.03 |
| TOLA 10K | 10,925.11 | 11,073.32 | 10,820.42 | -533.92 |
| TOLA 6K | 6,549.83 | 6,638.68 | 6,487.06 | -320.10 |