Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
19 April 2026 01:19 UTC ● 21:19 NY
Gold PriceIranian rial
Rate/IRR
-0.01 %
Bid
Ask
24K Gold/gram
-11046
205,384,368.12
198996914.27
220911426.35
22K Gold/gram
-10118
188,132,081.19
182281173.47
202354866.53
21K Gold/gram
-9665
179,711,322.10
174122299.98
193297498.05
Spot Gold/oz
-343522
6,387,453,848.40
6188804033.71
6870345359.34
Gold/tola
-128835
2,395,562,192.83
2321060209
2576666695
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,321,185.00
1,294,761.30
1,347,608.70
EUR/IRR
0.01 %
1,554,242.03
1,523,157.19
1,585,326.87
GBP/IRR
-0.01 %
1,785,713.65
1,749,999.37
1,821,427.92
AUD/IRR
0.00 %
947,018.14
928,077.78
965,958.50
CAD/IRR
0.00 %
964,861.60
945,564.37
984,158.84
* The percentage changes on the data tables represent the intraday movement.
Today: 19 April 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 205,384,368.12 205,500,768.61 205,395,413.82 -14,593,427,173.50
GRAM 22K 188,542,849.93 188,649,705.59 188,552,989.89 -13,396,766,145.28
GRAM 21K 179,711,322.10 179,813,172.54 179,720,987.10 -12,769,248,776.82
GRAM 18K 154,038,276.09 154,125,576.46 154,046,560.37 -10,945,070,380.13
GRAM 14K 120,149,855.35 120,217,949.64 120,156,317.09 -8,537,154,896.50
GRAM 10K 85,645,281.50 85,693,820.51 85,649,887.56 -6,085,459,131.35
GRAM 6K 51,346,092.03 51,375,192.15 51,348,853.46 -3,648,356,793.38
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,387,453,848.40 6,391,073,903.87 6,387,797,369.92 -453,855,585,096.00
OUNCE 22K 5,863,682,632.83 5,867,005,843.76 5,863,997,985.59 -416,639,427,118.13
OUNCE 21K 5,589,022,117.35 5,592,189,665.89 5,589,322,698.68 -397,123,636,959.00
OUNCE 18K 4,790,590,386.30 4,793,305,427.91 4,790,848,027.44 -340,391,688,822.00
OUNCE 14K 3,736,660,501.31 3,738,778,233.77 3,736,861,461.41 -265,505,517,281.16
OUNCE 10K 2,663,568,254.78 2,665,077,817.92 2,663,711,503.26 -189,257,778,985.03
OUNCE 6K 1,596,863,462.10 1,597,768,475.97 1,596,949,342.48 -113,463,896,274.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 205,384,368,115.76 205,500,768,613.33 205,395,413,823.90 -14,593,427,173,504.82
KILOGRAM 22K 188,542,849,930.26 188,649,705,587.04 188,552,989,890.34 -13,396,766,145,277.43
KILOGRAM 18K 154,038,276,086.82 154,125,576,460.00 154,046,560,367.92 -10,945,070,380,128.62
KILOGRAM 14K 120,149,855,347.72 120,217,949,638.80 120,156,317,086.98 -8,537,154,896,500.32
KILOGRAM 10K 85,645,281,504.27 85,693,820,511.76 85,649,887,564.57 -6,085,459,131,351.51
KILOGRAM 6K 51,346,092,028.94 51,375,192,153.33 51,348,853,455.97 -3,648,356,793,376.21
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,395,562,192.83 2,396,919,864.95 2,395,691,027.76 -170,214,815,866.33
TOLA 22K 2,199,126,093.02 2,200,372,436.03 2,199,244,363.48 -156,257,200,965.29
TOLA 18K 1,796,671,644.62 1,797,689,898.71 1,796,768,270.82 -127,661,111,899.74
TOLA 14K 1,401,403,882.80 1,402,198,121.00 1,401,479,251.24 -99,575,667,281.80
TOLA 10K 998,949,434.41 999,515,583.69 999,003,158.58 -70,979,578,216.26
TOLA 6K 598,890,548.21 599,229,966.24 598,922,756.94 -42,553,703,966.58