Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
9 March 2026 11:19 UTC ● 07:19 NY
Gold PriceIranian rial
Rate/IRR
0.30 %
Bid
Ask
24K Gold/gram
648885
216,125,123.41
209403632.07
232464182.74
22K Gold/gram
594378
197,970,613.04
191813726.98
212937191.39
21K Gold/gram
567774
189,109,482.98
183228178.06
203406159.90
Spot Gold/oz
20180309
6,721,491,338.00
6512452957.39
7229636083.15
Gold/tola
7568459
2,520,840,214.41
2442442084
2711415735
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,320,700.00
1,294,286.00
1,347,114.00
EUR/IRR
0.35 %
1,527,257.48
1,496,712.33
1,557,802.63
GBP/IRR
0.33 %
1,763,134.50
1,727,871.81
1,798,397.19
AUD/IRR
0.78 %
927,327.62
908,781.06
945,874.17
CAD/IRR
0.47 %
975,406.21
955,898.08
994,914.33
* The percentage changes on the data tables represent the intraday movement.
Today: 9 March 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 216,125,123.41 218,273,915.33 213,756,781.78 856,981,803,739.55
GRAM 22K 198,402,863.29 200,375,454.27 196,228,725.68 786,709,295,832.91
GRAM 21K 189,109,482.98 190,989,675.91 187,037,184.06 749,859,078,272.11
GRAM 18K 162,093,842.56 163,705,436.50 160,317,586.34 642,736,352,804.66
GRAM 14K 126,433,197.19 127,690,240.47 125,047,717.34 501,334,355,187.64
GRAM 10K 90,124,176.46 91,020,222.69 89,136,578.00 357,361,412,159.39
GRAM 6K 54,031,280.85 54,568,478.83 53,439,195.45 214,245,450,934.89
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,721,491,338.00 6,788,318,766.74 6,647,835,913.47 26,652,134,096,300.00
OUNCE 22K 6,170,329,048.28 6,231,676,627.87 6,102,713,368.57 24,466,659,100,403.40
OUNCE 21K 5,881,304,920.75 5,939,778,920.90 5,816,856,424.29 23,320,617,334,262.50
OUNCE 18K 5,041,118,503.50 5,091,239,075.06 4,985,876,935.11 19,989,100,572,225.00
OUNCE 14K 3,932,072,432.73 3,971,166,478.54 3,888,984,009.38 15,591,498,446,335.50
OUNCE 10K 2,802,861,887.95 2,830,728,925.73 2,772,147,575.92 11,113,939,918,157.10
OUNCE 6K 1,680,372,834.50 1,697,079,691.69 1,661,958,978.37 6,663,033,524,075.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 216,125,123,408.36 218,273,915,329.36 213,756,781,783.76 856,981,803,739,549.88
KILOGRAM 22K 198,402,863,288.88 200,375,454,272.35 196,228,725,677.49 786,709,295,832,906.88
KILOGRAM 18K 162,093,842,556.27 163,705,436,497.02 160,317,586,337.82 642,736,352,804,662.38
KILOGRAM 14K 126,433,197,193.89 127,690,240,467.67 125,047,717,343.50 501,334,355,187,636.62
KILOGRAM 10K 90,124,176,461.29 91,020,222,692.34 89,136,578,003.83 357,361,412,159,392.31
KILOGRAM 6K 54,031,280,852.09 54,568,478,832.34 53,439,195,445.94 214,245,450,934,887.47
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,520,840,214.41 2,545,903,293.62 2,493,216,351.37 9,995,664,362,457.36
TOLA 22K 2,314,131,316.83 2,337,139,223.54 2,288,772,610.56 9,176,019,884,735.86
TOLA 18K 1,890,630,160.81 1,909,427,470.21 1,869,912,263.53 7,496,748,271,843.02
TOLA 14K 1,474,691,525.43 1,489,353,426.77 1,458,531,565.55 5,847,463,652,037.56
TOLA 10K 1,051,190,369.41 1,061,641,673.44 1,039,671,218.52 4,168,192,039,144.72
TOLA 6K 630,210,053.60 636,475,823.40 623,304,087.84 2,498,916,090,614.34