Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
29 March 2026 21:12 UTC ● 17:12 NY
Gold PriceIranian rial
Rate/IRR
-0.21 %
Bid
Ask
24K Gold/gram
-407325
189,711,254.69
183811234.67
204053425.54
22K Gold/gram
-373110
173,775,509.30
168371090.96
186912937.80
21K Gold/gram
-356409
165,997,347.85
160834830.33
178546747.35
Spot Gold/oz
-12667811
5,900,020,020.83
5716529398.18
6346061534.40
Gold/tola
-4750959
2,212,754,132.44
2143937479
2380038345
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
-0.18 %
1,313,250.00
1,286,985.00
1,339,515.00
EUR/IRR
-0.23 %
1,510,500.15
1,480,290.15
1,540,710.15
GBP/IRR
-0.15 %
1,741,763.48
1,706,928.21
1,776,598.74
AUD/IRR
-0.26 %
901,833.54
883,796.87
919,870.21
CAD/IRR
-0.10 %
945,872.95
926,955.49
964,790.41
* The percentage changes on the data tables represent the intraday movement.
Today: 29 March 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 189,711,254.69 189,810,229.56 189,784,893.67 -534,919,711,644.21
GRAM 22K 174,154,931.80 174,245,790.73 174,222,532.39 -491,056,295,289.39
GRAM 21K 165,997,347.85 166,083,950.86 166,061,781.96 -468,054,747,688.69
GRAM 18K 142,283,441.02 142,357,672.17 142,338,670.25 -401,189,783,733.16
GRAM 14K 110,981,083.99 111,038,984.29 111,024,162.80 -312,928,031,311.86
GRAM 10K 79,109,593.21 79,150,865.72 79,140,300.66 -223,061,519,755.64
GRAM 6K 47,427,813.67 47,452,557.39 47,446,223.42 -133,729,927,911.05
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,900,020,020.83 5,903,098,139.19 5,902,310,193.19 -16,636,003,032,135.00
OUNCE 22K 5,416,218,379.12 5,419,044,091.77 5,418,320,757.35 -15,271,850,783,499.93
OUNCE 21K 5,162,517,518.22 5,165,210,871.79 5,164,521,419.04 -14,556,502,653,118.12
OUNCE 18K 4,425,015,015.62 4,427,323,604.39 4,426,732,644.89 -12,477,002,274,101.25
OUNCE 14K 3,451,511,712.18 3,453,312,411.42 3,452,851,463.02 -9,732,061,773,798.98
OUNCE 10K 2,460,308,348.68 2,461,591,924.04 2,461,263,350.56 -6,937,213,264,400.30
OUNCE 6K 1,475,005,005.21 1,475,774,534.80 1,475,577,548.30 -4,159,000,758,033.75
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 189,711,254,688.91 189,810,229,555.86 189,784,893,671.79 -534,919,711,644,212.25
KILOGRAM 22K 174,154,931,804.42 174,245,790,732.28 174,222,532,390.70 -491,056,295,289,386.88
KILOGRAM 18K 142,283,441,016.68 142,357,672,166.89 142,338,670,253.84 -401,189,783,733,159.19
KILOGRAM 14K 110,981,083,993.01 111,038,984,290.18 111,024,162,798.00 -312,928,031,311,864.12
KILOGRAM 10K 79,109,593,205.27 79,150,865,724.79 79,140,300,661.13 -223,061,519,755,636.50
KILOGRAM 6K 47,427,813,672.23 47,452,557,388.96 47,446,223,417.95 -133,729,927,911,053.06
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,212,754,132.44 2,213,908,555.49 2,213,613,042.81 -6,239,196,532,675.76
TOLA 22K 2,031,308,293.58 2,032,368,053.94 2,032,096,773.30 -5,727,582,416,996.35
TOLA 18K 1,659,565,599.33 1,660,431,416.62 1,660,209,782.11 -4,679,397,399,506.82
TOLA 14K 1,294,461,167.48 1,295,136,504.96 1,294,963,630.04 -3,649,929,971,615.32
TOLA 10K 922,718,473.23 923,199,867.64 923,076,638.85 -2,601,744,954,125.79
TOLA 6K 553,188,533.11 553,477,138.87 553,403,260.70 -1,559,799,133,168.94