Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
29 May 2026 16:34 UTC ● 12:34 NY
Gold PriceIranian rial
Rate/IRR
1.69 %
Bid
Ask
24K Gold/gram
3268929
197,207,286.00
191074139.41
212116156.82
22K Gold/gram
2994339
180,641,873.98
175023911.70
194298399.65
21K Gold/gram
2860312
172,556,375.25
167189871.98
185601637.22
Spot Gold/oz
101663677
6,133,146,594.64
5942405735.54
6596812477.19
Gold/tola
38128128
2,300,186,342.46
2228650547
2474080430
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,342,125.00
1,315,282.50
1,368,967.50
EUR/IRR
0.15 %
1,566,394.09
1,535,066.21
1,597,721.97
GBP/IRR
0.18 %
1,807,708.16
1,771,554.00
1,843,862.33
AUD/IRR
0.32 %
964,516.71
945,226.37
983,807.04
CAD/IRR
-0.09 %
972,836.33
953,379.60
992,293.05
* The percentage changes on the data tables represent the intraday movement.
Today: 29 May 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 197,207,286.00 198,182,665.74 193,934,473.06 4,387,310,675,577.49
GRAM 22K 181,036,288.55 181,931,687.15 178,031,846.27 4,027,551,200,180.14
GRAM 21K 172,556,375.25 173,409,832.52 169,692,663.93 3,838,896,841,130.31
GRAM 18K 147,905,464.50 148,636,999.31 145,450,854.80 3,290,483,006,683.12
GRAM 14K 115,366,262.31 115,936,859.46 113,451,666.74 2,566,576,745,212.83
GRAM 10K 82,235,438.26 82,642,171.61 80,870,675.27 1,829,508,551,715.81
GRAM 6K 49,301,821.50 49,545,666.44 48,483,618.27 1,096,827,668,894.37
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,133,146,594.64 6,163,480,904.58 6,031,362,112.30 136,445,362,010,460.00
OUNCE 22K 5,630,228,573.88 5,658,075,470.40 5,536,790,419.10 125,256,842,325,602.28
OUNCE 21K 5,366,503,270.31 5,393,045,791.51 5,277,441,848.27 119,389,691,759,152.50
OUNCE 18K 4,599,859,945.98 4,622,610,678.43 4,523,521,584.23 102,334,021,507,845.00
OUNCE 14K 3,587,890,757.86 3,605,636,329.18 3,528,346,835.70 79,820,536,776,119.09
OUNCE 10K 2,557,522,129.96 2,570,171,537.21 2,515,078,000.83 56,897,715,958,361.82
OUNCE 6K 1,533,286,648.66 1,540,870,226.14 1,507,840,528.08 34,111,340,502,615.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 197,207,286,001.21 198,182,665,742.07 193,934,473,064.44 4,387,310,675,577,492.50
KILOGRAM 22K 181,036,288,549.11 181,931,687,151.22 178,031,846,273.16 4,027,551,200,180,138.50
KILOGRAM 18K 147,905,464,500.90 148,636,999,306.56 145,450,854,798.33 3,290,483,006,683,119.50
KILOGRAM 14K 115,366,262,310.71 115,936,859,459.11 113,451,666,742.70 2,566,576,745,212,833.00
KILOGRAM 10K 82,235,438,262.50 82,642,171,614.44 80,870,675,267.87 1,829,508,551,715,814.25
KILOGRAM 6K 49,301,821,500.30 49,545,666,435.52 48,483,618,266.11 1,096,827,668,894,373.12
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,300,186,342.46 2,311,562,976.68 2,262,012,906.93 51,172,714,257,800.75
TOLA 22K 2,111,571,062.38 2,122,014,812.59 2,076,527,848.56 46,976,551,688,661.09
TOLA 18K 1,725,139,756.85 1,733,672,232.51 1,696,509,680.20 38,379,535,693,350.56
TOLA 14K 1,345,609,010.34 1,352,264,341.36 1,323,277,550.55 29,936,037,840,813.44
TOLA 10K 959,177,704.81 963,921,761.28 943,259,382.19 21,339,021,845,502.91
TOLA 6K 575,046,585.62 577,890,744.17 565,503,226.73 12,793,178,564,450.19