Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
27 January 2026 19:56 UTC ● 14:56 NY
Gold PriceIranian rial
Rate/IRR
2.52 %
Bid
Ask
24K Gold/gram
4400906
179,179,660.13
173607172.70
192725642.43
22K Gold/gram
4031230
164,128,568.68
159024170.19
176536688.47
21K Gold/gram
3850793
156,782,202.61
151906276.11
168634937.13
Spot Gold/oz
136868181
5,572,487,430.00
5399183070.93
5993767479.71
Gold/tola
51331289
2,089,915,719.81
2024919341
2247913348
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
1.68 %
1,093,047.50
1,071,186.55
1,114,908.45
EUR/IRR
2.50 %
1,309,252.30
1,283,067.25
1,335,437.34
GBP/IRR
2.44 %
1,506,438.06
1,476,309.30
1,536,566.83
AUD/IRR
2.57 %
762,875.15
747,617.64
778,132.65
CAD/IRR
2.41 %
802,825.92
786,769.40
818,882.44
* The percentage changes on the data tables represent the intraday movement.
Today: 27 January 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 179,179,660.13 179,262,601.39 175,736,381.42 4,810,399,455,678.38
GRAM 22K 164,486,928.00 164,563,068.08 161,325,998.14 4,415,946,700,312.75
GRAM 21K 156,782,202.61 156,854,776.22 153,769,333.74 4,209,099,523,718.58
GRAM 18K 134,384,745.10 134,446,951.05 131,802,286.06 3,607,799,591,758.78
GRAM 14K 104,820,101.18 104,868,621.82 102,805,783.13 2,814,083,681,571.85
GRAM 10K 74,717,918.27 74,752,504.78 73,282,071.05 2,005,936,573,017.88
GRAM 6K 44,794,915.03 44,815,650.35 43,934,095.35 1,202,599,863,919.59
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,572,487,430.00 5,575,066,903.38 5,465,401,462.04 149,603,423,071,597.50
OUNCE 22K 5,115,543,460.74 5,117,911,417.30 5,017,238,542.16 137,335,942,379,726.52
OUNCE 21K 4,875,926,501.25 4,878,183,540.46 4,782,226,279.29 130,902,995,187,647.81
OUNCE 18K 4,179,365,572.50 4,181,300,177.53 4,099,051,096.53 112,202,567,303,698.12
OUNCE 14K 3,259,905,146.55 3,261,414,138.48 3,197,259,855.30 87,518,002,496,884.53
OUNCE 10K 2,323,727,258.31 2,324,802,898.71 2,279,072,409.67 62,384,627,420,856.16
OUNCE 6K 1,393,121,857.50 1,393,766,725.84 1,366,350,365.51 37,400,855,767,899.38
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 179,179,660,128.77 179,262,601,394.79 175,736,381,416.20 4,810,399,455,678,376.00
KILOGRAM 22K 164,486,927,998.21 164,563,068,080.42 161,325,998,140.07 4,415,946,700,312,749.50
KILOGRAM 18K 134,384,745,096.58 134,446,951,046.09 131,802,286,062.15 3,607,799,591,758,782.00
KILOGRAM 14K 104,820,101,175.33 104,868,621,815.95 102,805,783,128.48 2,814,083,681,571,850.00
KILOGRAM 10K 74,717,918,273.70 74,752,504,781.63 73,282,071,050.55 2,005,936,573,017,882.75
KILOGRAM 6K 44,794,915,032.19 44,815,650,348.70 43,934,095,354.05 1,202,599,863,919,594.00
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,089,915,719.81 2,090,883,130.15 2,049,754,005.56 56,107,537,171,141.45
TOLA 22K 1,918,542,630.79 1,919,430,713.48 1,881,674,177.11 51,506,719,123,107.85
TOLA 18K 1,567,436,789.86 1,568,162,347.61 1,537,315,504.17 42,080,652,878,356.09
TOLA 14K 1,222,600,696.09 1,223,166,631.14 1,199,106,093.25 32,822,909,245,117.74
TOLA 10K 871,494,855.16 871,898,265.27 854,747,420.32 23,396,843,000,365.98
TOLA 6K 522,478,929.95 522,720,782.54 512,438,501.39 14,026,884,292,785.36