Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
16 February 2026 23:10 UTC ● 18:10 NY
Gold PriceIranian rial
Rate/IRR
-0.44 %
Bid
Ask
24K Gold/gram
-922757
206,541,342.79
200117907.03
222155868.31
22K Gold/gram
-845246
189,191,870.00
183308002.84
203494775.37
21K Gold/gram
-807413
180,723,674.94
175103168.65
194386384.77
Spot Gold/oz
-28697753
6,423,435,760.87
6223666908.71
6909047504.39
Gold/tola
-10762857
2,409,056,914.07
2334135244
2591181617
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,285,155.00
1,259,451.90
1,310,858.10
EUR/IRR
-0.14 %
1,522,780.16
1,492,324.56
1,553,235.76
GBP/IRR
-0.16 %
1,751,023.69
1,716,003.21
1,786,044.16
AUD/IRR
0.05 %
908,879.07
890,701.49
927,056.65
CAD/IRR
-0.12 %
942,403.02
923,554.96
961,251.08
* The percentage changes on the data tables represent the intraday movement.
Today: 16 February 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 206,541,342.79 207,928,987.50 205,535,955.23 -1,185,886,203,337.14
GRAM 22K 189,604,952.68 190,878,810.53 188,682,006.90 -1,088,643,534,663.50
GRAM 21K 180,723,674.94 181,937,864.06 179,843,960.83 -1,037,650,427,920.00
GRAM 18K 154,906,007.09 155,946,740.63 154,151,966.42 -889,414,652,502.86
GRAM 14K 120,826,685.53 121,638,457.69 120,238,533.81 -693,743,428,952.23
GRAM 10K 86,127,739.94 86,706,387.79 85,708,493.33 -494,514,546,791.59
GRAM 6K 51,635,335.70 51,982,246.88 51,383,988.81 -296,471,550,834.29
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,423,435,760.87 6,466,591,511.30 6,392,168,207.61 -36,881,060,923,785.15
OUNCE 22K 5,896,714,028.48 5,936,331,007.37 5,868,010,414.59 -33,856,813,928,034.77
OUNCE 21K 5,620,506,290.76 5,658,267,572.39 5,593,147,181.66 -32,270,928,308,312.00
OUNCE 18K 4,817,576,820.65 4,849,943,633.47 4,794,126,155.71 -27,660,795,692,838.86
OUNCE 14K 3,757,709,920.11 3,782,956,034.11 3,739,418,401.45 -21,575,420,640,414.31
OUNCE 10K 2,678,572,712.28 2,696,568,660.21 2,665,534,142.57 -15,379,402,405,218.41
OUNCE 6K 1,605,858,940.22 1,616,647,877.82 1,598,042,051.90 -9,220,265,230,946.29
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 206,541,342,793.22 207,928,987,501.54 205,535,955,228.60 -1,185,886,203,337,143.00
KILOGRAM 22K 189,604,952,684.17 190,878,810,526.41 188,682,006,899.86 -1,088,643,534,663,497.38
KILOGRAM 18K 154,906,007,094.91 155,946,740,626.15 154,151,966,421.45 -889,414,652,502,857.25
KILOGRAM 14K 120,826,685,534.03 121,638,457,688.40 120,238,533,808.73 -693,743,428,952,228.62
KILOGRAM 10K 86,127,739,944.77 86,706,387,788.14 85,708,493,330.33 -494,514,546,791,588.62
KILOGRAM 6K 51,635,335,698.30 51,982,246,875.38 51,383,988,807.15 -296,471,550,834,285.75
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,409,056,914.07 2,425,242,124.42 2,397,330,274.60 -13,831,939,498,483.77
TOLA 22K 2,211,514,247.12 2,226,372,270.22 2,200,749,192.08 -12,697,720,459,608.10
TOLA 18K 1,806,792,685.55 1,818,931,593.32 1,797,997,705.95 -10,373,954,623,862.83
TOLA 14K 1,409,298,294.73 1,418,766,642.79 1,402,438,210.64 -8,091,684,606,613.01
TOLA 10K 1,004,576,733.17 1,011,325,965.88 999,686,724.51 -5,767,918,770,867.73
TOLA 6K 602,264,228.52 606,310,531.11 599,332,568.65 -3,457,984,874,620.94