Gold Price in Macau; today
Gold Rate in live
LivePriceofGold provides live rates for gold in , spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 16 February 2026 Gold Price in 
GRAM
| Gram/MOP | High | Low | Change |
| 1 GRAM GOLD 24K | 1,294.04 | 1,303.24 | 1,288.24 | -50.08 |
| GRAM 22K | 1,187.93 | 1,196.38 | 1,182.61 | -45.97 |
| GRAM 21K | 1,132.28 | 1,140.34 | 1,127.21 | -43.82 |
| GRAM 18K | 970.53 | 977.43 | 966.18 | -37.56 |
| GRAM 14K | 757.01 | 762.40 | 753.62 | -29.30 |
| GRAM 10K | 539.61 | 543.45 | 537.20 | -20.88 |
| GRAM 6K | 323.51 | 325.81 | 322.06 | -12.52 |
OUNCE
| Ounce/MOP | High | Low | Change |
| 1 OUNCE 24K | 40,244.64 | 40,530.83 | 40,064.36 | -1,557.51 |
| OUNCE 22K | 36,944.58 | 37,207.30 | 36,779.08 | -1,429.80 |
| OUNCE 21K | 35,214.06 | 35,464.47 | 35,056.32 | -1,362.83 |
| OUNCE 18K | 30,183.48 | 30,398.12 | 30,048.27 | -1,168.14 |
| OUNCE 14K | 23,543.11 | 23,710.53 | 23,437.65 | -911.15 |
| OUNCE 10K | 16,782.01 | 16,901.35 | 16,706.84 | -649.48 |
| OUNCE 6K | 10,061.16 | 10,132.71 | 10,016.09 | -389.38 |
KILOGRAM
| Kilo/MOP | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,294,039.76 | 1,303,242.02 | 1,288,243.15 | -50,080.86 |
| KILOGRAM 22K | 1,187,928.50 | 1,196,376.17 | 1,182,607.21 | -45,974.23 |
| KILOGRAM 18K | 970,529.82 | 977,431.51 | 966,182.36 | -37,560.65 |
| KILOGRAM 14K | 757,013.26 | 762,396.58 | 753,622.24 | -29,297.30 |
| KILOGRAM 10K | 539,614.58 | 543,451.92 | 537,197.39 | -20,883.72 |
| KILOGRAM 6K | 323,509.94 | 325,810.50 | 322,060.79 | -12,520.22 |
TOLA
 | Tola/MOP | High | Low | Change |
| 1 TOLA GOLD 24K | 15,093.42 | 15,200.75 | 15,025.81 | -584.13 |
| TOLA 22K | 13,855.76 | 13,954.29 | 13,793.69 | -536.23 |
| TOLA 18K | 11,320.07 | 11,400.57 | 11,269.36 | -438.10 |
| TOLA 14K | 8,829.65 | 8,892.44 | 8,790.10 | -341.72 |
| TOLA 10K | 6,293.96 | 6,338.71 | 6,265.76 | -243.58 |
| TOLA 6K | 3,773.36 | 3,800.19 | 3,756.45 | -146.03 |