Gold Price in Macau; today
Gold Rate in live
LivePriceofGold provides live rates for gold in , spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 19 April 2026 Gold Price in 
GRAM
| Gram/MOP | High | Low | Change |
| 1 GRAM GOLD 24K | 1,253.91 | 1,255.31 | 1,254.66 | -6.10 |
| GRAM 22K | 1,151.09 | 1,152.37 | 1,151.78 | -5.60 |
| GRAM 21K | 1,097.17 | 1,098.39 | 1,097.83 | -5.34 |
| GRAM 18K | 940.43 | 941.48 | 941.00 | -4.58 |
| GRAM 14K | 733.54 | 734.36 | 733.98 | -3.57 |
| GRAM 10K | 522.88 | 523.46 | 523.20 | -2.54 |
| GRAM 6K | 313.48 | 313.83 | 313.67 | -1.53 |
OUNCE
| Ounce/MOP | High | Low | Change |
| 1 OUNCE 24K | 38,996.49 | 39,040.08 | 39,020.06 | -189.74 |
| OUNCE 22K | 35,798.78 | 35,838.79 | 35,820.42 | -174.18 |
| OUNCE 21K | 34,121.93 | 34,160.07 | 34,142.55 | -166.02 |
| OUNCE 18K | 29,247.37 | 29,280.06 | 29,265.05 | -142.30 |
| OUNCE 14K | 22,812.95 | 22,838.44 | 22,826.74 | -111.00 |
| OUNCE 10K | 16,261.54 | 16,279.71 | 16,271.37 | -79.12 |
| OUNCE 6K | 9,749.12 | 9,760.02 | 9,755.02 | -47.43 |
KILOGRAM
| Kilo/MOP | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,253,906.58 | 1,255,307.89 | 1,254,664.33 | -6,100.88 |
| KILOGRAM 22K | 1,151,086.24 | 1,152,372.64 | 1,151,781.85 | -5,600.61 |
| KILOGRAM 18K | 940,429.93 | 941,480.92 | 940,998.24 | -4,575.66 |
| KILOGRAM 14K | 733,535.35 | 734,355.11 | 733,978.63 | -3,569.02 |
| KILOGRAM 10K | 522,879.04 | 523,463.39 | 523,195.02 | -2,544.07 |
| KILOGRAM 6K | 313,476.64 | 313,826.97 | 313,666.08 | -1,525.22 |
TOLA
 | Tola/MOP | High | Low | Change |
| 1 TOLA GOLD 24K | 14,625.32 | 14,641.66 | 14,634.15 | -71.16 |
| TOLA 22K | 13,426.04 | 13,441.04 | 13,434.15 | -65.32 |
| TOLA 18K | 10,968.99 | 10,981.25 | 10,975.62 | -53.37 |
| TOLA 14K | 8,555.81 | 8,565.37 | 8,560.98 | -41.63 |
| TOLA 10K | 6,098.76 | 6,105.57 | 6,102.44 | -29.67 |
| TOLA 6K | 3,656.33 | 3,660.42 | 3,658.54 | -17.79 |