Gold Rate in Pakistan
LivePriceofGold.com offers
live gold prices for Pakistan today, ensuring that traders, investors, and consumers have access to the most current market data. Our gold rates are updated in real-time and meticulously monitored for accuracy.
Gold Rate in Pakistan live
LivePriceofGold provides live rates for gold in Pakistan, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 27 January 2026 Gold Price in Pakistan 
GRAM
| Gram/PKR | High | Low | Change |
| 1 GRAM GOLD 24K | 45,858.49 | 45,879.72 | 44,977.23 | 91,229.98 |
| GRAM 22K | 42,098.10 | 42,117.58 | 41,289.10 | 83,749.12 |
| GRAM 21K | 40,126.18 | 40,144.75 | 39,355.08 | 79,826.24 |
| GRAM 18K | 34,393.87 | 34,409.79 | 33,732.93 | 68,422.49 |
| GRAM 14K | 26,827.22 | 26,839.64 | 26,311.68 | 53,369.54 |
| GRAM 10K | 19,122.99 | 19,131.84 | 18,755.51 | 38,042.90 |
| GRAM 6K | 11,464.62 | 11,469.93 | 11,244.31 | 22,807.50 |
OUNCE
| Ounce/PKR | High | Low | Change |
| 1 OUNCE 24K | 1,426,199.10 | 1,426,859.28 | 1,398,791.96 | 2,837,252.48 |
| OUNCE 22K | 1,309,250.77 | 1,309,856.82 | 1,284,091.02 | 2,604,597.77 |
| OUNCE 21K | 1,247,924.21 | 1,248,501.87 | 1,223,942.97 | 2,482,595.92 |
| OUNCE 18K | 1,069,649.32 | 1,070,144.46 | 1,049,093.97 | 2,127,939.36 |
| OUNCE 14K | 834,326.47 | 834,712.68 | 818,293.30 | 1,659,792.70 |
| OUNCE 10K | 594,725.02 | 595,000.32 | 583,296.25 | 1,183,134.28 |
| OUNCE 6K | 356,549.77 | 356,714.82 | 349,697.99 | 709,313.12 |
KILOGRAM
| Kilo/PKR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 45,858,491.90 | 45,879,719.54 | 44,977,233.56 | 91,229,983.12 |
| KILOGRAM 22K | 42,098,095.56 | 42,117,582.53 | 41,289,100.41 | 83,749,124.50 |
| KILOGRAM 18K | 34,393,868.92 | 34,409,789.65 | 33,732,925.17 | 68,422,487.34 |
| KILOGRAM 14K | 26,827,217.76 | 26,839,635.93 | 26,311,681.63 | 53,369,540.12 |
| KILOGRAM 10K | 19,122,991.12 | 19,131,843.05 | 18,755,506.40 | 38,042,902.96 |
| KILOGRAM 6K | 11,464,622.97 | 11,469,929.88 | 11,244,308.39 | 22,807,495.78 |
TOLA
 | Tola/PKR | High | Low | Change |
| 1 TOLA GOLD 24K | 534,884.28 | 535,131.87 | 524,605.46 | 1,064,088.28 |
| TOLA 22K | 491,023.77 | 491,251.06 | 481,587.81 | 976,833.04 |
| TOLA 18K | 401,163.21 | 401,348.90 | 393,454.09 | 798,066.21 |
| TOLA 14K | 312,907.30 | 313,052.15 | 306,894.19 | 622,491.64 |
| TOLA 10K | 223,046.74 | 223,149.99 | 218,760.48 | 443,724.81 |
| TOLA 6K | 133,721.07 | 133,782.97 | 131,151.36 | 266,022.07 |