Portugal Gold Price
Gold Rate in Europe live
LivePriceofGold provides live rates for gold in Europe, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 20 August 2026 Gold Price in Europe 
GRAM
| Gram/EUR | High | Low | Change |
| 1 GRAM GOLD 24K | 122.70 | 124.38 | 122.92 | -1.36 |
| GRAM 22K | 112.64 | 114.18 | 112.84 | -1.25 |
| GRAM 21K | 107.37 | 108.84 | 107.56 | -1.19 |
| GRAM 18K | 92.03 | 93.29 | 92.19 | -1.02 |
| GRAM 14K | 71.78 | 72.76 | 71.91 | -0.80 |
| GRAM 10K | 51.17 | 51.87 | 51.26 | -0.57 |
| GRAM 6K | 30.68 | 31.10 | 30.73 | -0.34 |
OUNCE
| Ounce/EUR | High | Low | Change |
| 1 OUNCE 24K | 3,816.06 | 3,868.35 | 3,822.86 | -42.34 |
| OUNCE 22K | 3,503.15 | 3,551.15 | 3,509.38 | -38.86 |
| OUNCE 21K | 3,339.05 | 3,384.81 | 3,345.00 | -37.04 |
| OUNCE 18K | 2,862.05 | 2,901.26 | 2,867.14 | -31.75 |
| OUNCE 14K | 2,232.40 | 2,262.99 | 2,236.37 | -24.77 |
| OUNCE 10K | 1,591.30 | 1,613.10 | 1,594.13 | -17.65 |
| OUNCE 6K | 954.02 | 967.09 | 955.71 | -10.58 |
KILOGRAM
| Kilo/EUR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 122,702.97 | 124,384.34 | 122,921.50 | -1,361.30 |
| KILOGRAM 22K | 112,641.33 | 114,184.82 | 112,841.94 | -1,249.67 |
| KILOGRAM 18K | 92,027.23 | 93,288.25 | 92,191.12 | -1,020.97 |
| KILOGRAM 14K | 71,781.24 | 72,764.84 | 71,909.08 | -796.36 |
| KILOGRAM 10K | 51,167.14 | 51,868.27 | 51,258.26 | -567.66 |
| KILOGRAM 6K | 30,675.74 | 31,096.08 | 30,730.37 | -340.32 |
TOLA
 | Tola/EUR | High | Low | Change |
| 1 TOLA GOLD 24K | 1,431.18 | 1,450.79 | 1,433.73 | -15.88 |
| TOLA 22K | 1,313.83 | 1,331.83 | 1,316.17 | -14.58 |
| TOLA 18K | 1,073.39 | 1,088.10 | 1,075.30 | -11.91 |
| TOLA 14K | 837.24 | 848.71 | 838.73 | -9.29 |
| TOLA 10K | 596.80 | 604.98 | 597.87 | -6.62 |
| TOLA 6K | 357.80 | 362.70 | 358.43 | -3.97 |