Trinidad and Tobago Gold Price
Gold Rate in Trinidad and Tobago live
LivePriceofGold provides live rates for gold in Trinidad and Tobago, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 16 February 2026 Gold Price in Trinidad and Tobago 
GRAM
| Gram/TTD | High | Low | Change |
| 1 GRAM GOLD 24K | 1,088.59 | 1,097.36 | 1,084.73 | -41.18 |
| GRAM 22K | 999.33 | 1,007.38 | 995.78 | -37.80 |
| GRAM 21K | 952.52 | 960.19 | 949.14 | -36.03 |
| GRAM 18K | 816.44 | 823.02 | 813.55 | -30.88 |
| GRAM 14K | 636.83 | 641.96 | 634.57 | -24.09 |
| GRAM 10K | 453.94 | 457.60 | 452.33 | -17.17 |
| GRAM 6K | 272.15 | 274.34 | 271.18 | -10.29 |
OUNCE
| Ounce/TTD | High | Low | Change |
| 1 OUNCE 24K | 33,855.19 | 34,127.91 | 33,735.14 | -1,280.60 |
| OUNCE 22K | 31,079.06 | 31,329.42 | 30,968.86 | -1,175.59 |
| OUNCE 21K | 29,623.29 | 29,861.92 | 29,518.25 | -1,120.53 |
| OUNCE 18K | 25,391.39 | 25,595.93 | 25,301.35 | -960.45 |
| OUNCE 14K | 19,805.28 | 19,964.83 | 19,735.06 | -749.15 |
| OUNCE 10K | 14,117.61 | 14,231.34 | 14,067.55 | -534.01 |
| OUNCE 6K | 8,463.80 | 8,531.98 | 8,433.78 | -320.15 |
KILOGRAM
| Kilo/TTD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,088,591.25 | 1,097,360.52 | 1,084,731.12 | -41,176.97 |
| KILOGRAM 22K | 999,326.77 | 1,007,376.96 | 995,783.16 | -37,800.46 |
| KILOGRAM 18K | 816,443.44 | 823,020.39 | 813,548.34 | -30,882.73 |
| KILOGRAM 14K | 636,825.88 | 641,955.90 | 634,567.70 | -24,088.53 |
| KILOGRAM 10K | 453,942.55 | 457,599.34 | 452,332.88 | -17,170.80 |
| KILOGRAM 6K | 272,147.81 | 274,340.13 | 271,182.78 | -10,294.24 |
TOLA
 | Tola/TTD | High | Low | Change |
| 1 TOLA GOLD 24K | 12,697.11 | 12,799.39 | 12,652.09 | -480.28 |
| TOLA 22K | 11,655.95 | 11,749.84 | 11,614.62 | -440.90 |
| TOLA 18K | 9,522.83 | 9,599.55 | 9,489.07 | -360.21 |
| TOLA 14K | 7,427.81 | 7,487.65 | 7,401.47 | -280.96 |
| TOLA 10K | 5,294.70 | 5,337.35 | 5,275.92 | -200.28 |
| TOLA 6K | 3,174.28 | 3,199.85 | 3,163.02 | -120.07 |