Malaysia Gold Price
Gold Rate in Malaysia live
LivePriceofGold provides live rates for gold in Malaysia, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Local Prices
| Market Prices | Rate |
|---|
| 24K Jewellery (999) 1 Gram PG Buys (RM) |
554 |
| 24K Jewellery (999) 1 Gram PG Sells (RM) |
609 |
| Source: PublicGold:MY * |
🕒 Last Check: 18 Jun 2026 19:01 UTC
Free Market Prices
* The percentage changes on the data tables represent the intraday movement.
Today: 18 June 2026 Gold Price in Malaysia 
GRAM
| Gram/MYR | High | Low | Change |
| 1 GRAM GOLD 24K | 558.37 | 573.16 | 558.14 | -13.07 |
| GRAM 22K | 512.58 | 526.16 | 512.37 | -12.00 |
| GRAM 21K | 488.57 | 501.52 | 488.37 | -11.43 |
| GRAM 18K | 418.78 | 429.87 | 418.60 | -9.80 |
| GRAM 14K | 326.65 | 335.30 | 326.51 | -7.64 |
| GRAM 10K | 232.84 | 239.01 | 232.74 | -5.45 |
| GRAM 6K | 139.59 | 143.29 | 139.53 | -3.27 |
OUNCE
| Ounce/MYR | High | Low | Change |
| 1 OUNCE 24K | 17,365.30 | 17,825.32 | 17,358.04 | -406.42 |
| OUNCE 22K | 15,941.34 | 16,363.64 | 15,934.68 | -373.09 |
| OUNCE 21K | 15,194.63 | 15,597.15 | 15,188.29 | -355.61 |
| OUNCE 18K | 13,023.97 | 13,368.99 | 13,018.53 | -304.81 |
| OUNCE 14K | 10,158.70 | 10,427.81 | 10,154.45 | -237.75 |
| OUNCE 10K | 7,241.33 | 7,433.16 | 7,238.30 | -169.48 |
| OUNCE 6K | 4,341.32 | 4,456.33 | 4,339.51 | -101.60 |
KILOGRAM
| Kilo/MYR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 558,369.65 | 573,161.33 | 558,136.36 | -13,068.07 |
| KILOGRAM 22K | 512,583.34 | 526,162.10 | 512,369.18 | -11,996.49 |
| KILOGRAM 18K | 418,777.24 | 429,871.00 | 418,602.27 | -9,801.05 |
| KILOGRAM 14K | 326,646.25 | 335,299.38 | 326,509.77 | -7,644.82 |
| KILOGRAM 10K | 232,840.15 | 239,008.28 | 232,742.86 | -5,449.39 |
| KILOGRAM 6K | 139,592.41 | 143,290.33 | 139,534.09 | -3,267.02 |
TOLA
 | Tola/MYR | High | Low | Change |
| 1 TOLA GOLD 24K | 6,512.71 | 6,685.24 | 6,509.99 | -152.42 |
| TOLA 22K | 5,978.67 | 6,137.05 | 5,976.17 | -139.92 |
| TOLA 18K | 4,884.53 | 5,013.93 | 4,882.49 | -114.32 |
| TOLA 14K | 3,809.94 | 3,910.86 | 3,808.34 | -89.17 |
| TOLA 10K | 2,715.80 | 2,787.74 | 2,714.67 | -63.56 |
| TOLA 6K | 1,628.18 | 1,671.31 | 1,627.50 | -38.11 |